Product Identification
| Commercial Brand Name | SANYANG REBASE-150 |
| Product Type | Re-Refined Group I Base Oil |
| Viscosity Classification | SN150 Viscosity Range (KV100: 4.5–6.5 mm²/s) |
| API Base Oil Category | Group I — Re-Refined |
| Appearance | Bright & Clear |
| Country of Origin | Malaysia |
Product Positioning
SANYANG REBASE-150 is positioned as a re-refined alternative to conventional virgin SN150 base oil. It is produced through a re-refining process that restores used lubricating oil to a specification comparable to virgin Group I base oil within the SN150 viscosity range.
Buyers evaluating SN150 or equivalent Group I base oils for lubricant blending, hydraulic formulation, or industrial applications should consider SANYANG REBASE-150 as a technically viable and commercially competitive option.
Note: SANYANG REBASE-150 is not marketed as virgin SN150. The designation "REBASE" reflects its re-refined origin. Buyers requiring specific API Group I SN150 certifications should confirm suitability with Sanyang Petroleum prior to order placement.
Technical Specifications
Representative batch analysis
| Property | Test Method | Unit | Specification | Typical Value |
|---|---|---|---|---|
| Appearance | — | — | Bright & Clear | Bright & Clear |
| Color | ASTM D1500 | — | Max 2.0 | 1.5 |
| Density @ 15°C | ASTM D4052 | kg/L | Report | 0.855 |
| Kinematic Viscosity @ 100°C | ASTM D445 | mm²/s | 4.5–6.5 | 5.87 |
| Kinematic Viscosity @ 40°C | ASTM D445 | mm²/s | Report | 35.92 |
| Viscosity Index | ASTM D2270 | — | Min 80 | 113 |
| Flash Point (COC) | ASTM D92 | °C | Min 200 | 223 |
| Pour Point | ASTM D97 | °C | Max -6 | -9 |
| Sulfur | ASTM D4951/D2622/D4294/D5453 | mg/kg | Report | 800 |
Typical Applications
Supply & Commercial Information
| Packaging | Flexibag 20,000 KG / Drum 180 KG |
| Min. Order Qty | 1 x 20ft FCL (~20 MT) |
| Trade Terms | FOB, CFR, CIF — as agreed |
| Lead Time | Approximately 2 weeks from order confirmation |
| Available Markets | Vietnam · Bangladesh · India · Indonesia · Canada |
| ATIGA COO | Form D available for ASEAN destinations |
| Documents | Commercial Invoice, Packing List, BL, COA, SDS, MSDS |
| Samples | Available upon request (lab evaluation supported) |
Request a Quote or Samples
Contact Sanyang Petroleum for FOB, CFR or CIF pricing and lab-evaluation samples of SANYANG REBASE-150.
This document is issued for commercial reference purposes by Sanyang Petroleum. All specifications are based on representative batch analysis. Sanyang Petroleum is a principal trading entity under Canven Group PLT.